Top CS2 Pro Players by Kills
| Player | Total Kills | K/D | HS% | ADR |
|---|---|---|---|---|
| 557 | 1.13 | 52.6% | 103.7 | |
| 531 | 1.07 | 59.3% | 98.2 | |
| 511 | 1.14 | 37.4% | 100.9 | |
| 480 | 0.93 | 66.2% | 89.5 | |
| 456 | 1.01 | 56.1% | 98.7 | |
6donk | 456 | 1.47 | 56.4% | 128.3 |
| 447 | 1.75 | 38.5% | 137.2 | |
| 427 | 1.11 | 57.6% | 98.4 | |
| 426 | 1.21 | 47.2% | 100.2 | |
10Staehr | 420 | 1.02 | 59.8% | 103.4 |
Recoil Analytics tracks professional CS2 players across all major tournaments, including IEM, ESL Pro League, BLAST, and PGL events. Performance metrics — kills, K/D ratio, headshot percentage, and average damage per round — are computed from parsed demo files, giving you accurate, per-match data rather than aggregated estimates. Use the search above to explore any player's full stat history.